Ultimate 2008 Presidential Candidate Matcher Your Result: Dennis Kucinich The top priority of Dennis Kucinich is to end the war in Iraq. Kucinich also favors a repeal of the Patriot Act, would fund stem cell research, and create a universal healthcare program. He is liberal on social issues, and favors eliminating Bush's tax cuts for the wealthy. Kucinich is also concerned about global warming. | ||
Dennis Kucinich (88%) | ||
Barack Obama (84%) | ||
Hillary Clinton (83%) | ||
John Edwards (82%) | ||
Rudy Guiliani (30%) | ||
John McCain (16%) | ||
Ron Paul (4%) | ||
Mitt Romney (0%) |
It would be a sign of progress if for 2010, we would be considering our Presidential candidates on the basis of their stand on issues, although this is by no means the only criteria. (Despite what the above results says, i wouldn't be voting for Kucinich.)
2 comments:
How come my results dont show the percentages and dont differentiate between red and blue candidates? I just copy-pasted like the site said.
Hi Jego, i customized the html fragment to change the colors (to blue for the Democrat candidates) and added the percentage info (specified as 'width' in the source).
Post a Comment